In Microsoft Dynamic CRM 2016/365 are you as confused as me when looking at the solution.xml from the solution export? looking at the xml and trying to decode what RootComponent type means what is always a painful experience. This table should simplify things and tell you what Type number relates to what component.
Type | Description |
1 | Entity |
2 | Attribute |
3 | Relationship |
4 | Attribute Picklist Value |
5 | Attribute Lookup Value |
6 | View Attribute |
7 | Localized Label |
8 | Relationship Extra Condition |
9 | Option Set |
10 | Entity Relationship |
11 | Entity Relationship Role |
12 | Entity Relationship Relationships |
13 | Managed Property |
20 | Role |
21 | Role Privilege |
22 | Display String |
23 | Display String Map |
24 | Form |
25 | Organization |
26 | Saved Query |
29 | Workflow |
31 | Report |
32 | Report Entity |
33 | Report Category |
34 | Report Visibility |
35 | Attachment |
36 | Email Template |
37 | Contract Template |
38 | KB Article Template |
39 | Mail Merge Template |
44 | Duplicate Rule |
45 | Duplicate Rule Condition |
46 | Entity Map |
47 | Attribute Map |
48 | Ribbon Command |
49 | Ribbon Context Group |
50 | Ribbon Customization |
52 | Ribbon Rule |
53 | Ribbon Tab To Command Map |
55 | Ribbon Diff |
59 | Saved Query Visualization |
60 | System Form |
61 | Web Resource |
62 | Site Map |
63 | Connection Role |
70 | Field Security Profile |
71 | Field Permission |
90 | Plugin Type |
91 | Plugin Assembly |
92 | SDK Message Processing Step |
93 | SDK Message Processing Step Image |
95 | Service Endpoint |
No comments:
Post a Comment